Brand | FEZAWIO |
Model Name | F11 |
Memory Storage Capacity | 128 GB |
Screen Size | 10.1 Inches |
Display Resolution Maximum | 1280*800 Pixels |
2024 Newest Android 14 Tablet with Keyboard 20GB+128GB+1TB Expand, 10.1 Inch Octa-Core 2-in-1 Tablets with HD IPS Display, 5G Wifi 6, 6000 mAh Battery, Split Screen, Face Unlock, Mouse, Case -Purple
Videos for this product
3:19
Click to play video
Customer Review: A Powerful full-featured Android 14 Tablet
Rink
Videos for this product
0:33
Click to play video
2024 Newest Android 14 Tablet 20GB 128GB
CUIPINGQ
Videos for this product
0:32
Click to play video
Newest Android 14 Tablet with Keyboard 20GB+128GB+1TB
⭐️⭐️⭐️⭐️⭐️ Review
Product information
Display Type | LED |
---|---|
Native Resolution | 1280 x 800 pixels |
Screen Size | 10.1 Inches |
Display Resolution Maximum | 1280*800 Pixels |
Memory Slots Available | 1 |
---|---|
RAM Memory Installed | 20 GB |
Memory Storage Capacity | 128 GB |
Manufacturer | FEZAWIO |
---|---|
Best Sellers Rank | #3,512 in Electronics (See Top 100 in Electronics) #132 in Computer Tablets |
ASIN | B0DFHDG1XP |
Customer Reviews |
4.7 out of 5 stars |
Age Range Description | Adult |
Included Components | 3-layer Screen Protector, Premium protective Case, Bluetooth Keyboard & Wireless Mouse, 10.1 inch Tablet, Charging Adapter with Type c Cable |
Brand Name | FEZAWIO |
Model Name | F11 |
Generation | 1st Generation |
Front Photo Sensor Resolution | 5 MP |
---|---|
Number of Rear Facing Cameras | 1 |
Camera Description | Front |
Rear Facing Camera Photo Sensor Resolution | 8 MP |
Video Capture Resolution | FHD 1080p |
Graphics Description | Integrated |
---|---|
Compatible Devices | Headphones, Mouse, Keyboard |
Item Weight | 700 Grams |
Item Dimensions L x W x Thickness | 9.45"L x 6.3"W x 0.3"Th |
Operating System | Android 14 |
Color | Purple |
Warranty & Support
Feedback
Additional Features | Expandable Storage |
---|
Processor Brand | Allwinner |
---|---|
CPU Model Number | A523 |
Processor Speed | 1.8 GHz |
Battery Cell Type | Lithium Polymer |
---|---|
Lithium-Battery Energy Content | 6000 Milliamp Hours (mAh) |
Battery Power | 6000 Milliamp Hours |
Battery Capacity | 6000 Milliamp Hours |
Battery Average Life | 8 Hours |
Connectivity Technology | Bluetooth, AGPS, 2.4G/5G Wi-Fi 6, Hotspot |
---|---|
Total Usb Ports | 1 |
Wireless Compability | 802.11ax |
Wireless Communication Technology | Bluetooth, AGPS, 2.4G/5G Wi-Fi 6, Hotspot |
Cellular Technology | NO |
Hardware Interface | USB Type C, 3.5mm Audio |
Headphone Jack | 3.5 mm |
---|
Brands in this category on Amazon
Customer reviews
-
About US:
FEZAWIO is a high-tech company focusin on Android tablet production and sales. We are committed to creating more cost-effective tablets and to improving the quality and usability of our products. Our vision is to provide affordable and practical tablets for every family and electronics enthusiast.
With FEZAWIO, you're not just getting a tablet – you're getting a reliable companion for work and play.
-
Android 14 tablet metal
-
2024 Latest Android 14 Tablet
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.