Brand | SKYEGG |
Model Name | K11 |
Memory Storage Capacity | 128 GB |
Screen Size | 10.1 Inches |
Display Resolution Maximum | 1280*800 Pixels |
2024 Newest Android 14 Tablet 10 inch Octa-Core Tablets with 22GB RAM+128GB ROM(Expand to 1TB),8000mAh Large Battery,1280x800 IPS HD Touch Screen,Support Widevine L1,Keyboard & Mouse Included-Blue
Videos for this product
3:08
Click to play video
Customer Review: I LOVE this Android Tablet !!
Amy Kaylorboys
Videos for this product
1:03
Click to play video
Customer Review: Great Android 14 tablet
Daniel Smith
Videos for this product
0:32
Click to play video
About SKYEGG K11 Tablet
CHUOUKE
Product information
Aspect Ratio | 16:9 |
---|---|
Display Type | LCD |
Native Resolution | 1280 x 800 pixels |
Screen Size | 10.1 Inches |
Display Resolution Maximum | 1280*800 Pixels |
Memory Slots Available | 1 |
---|---|
Flash Memory Supported Size Maximum | 1 TB |
RAM Memory Installed | 6 GB |
Memory Storage Capacity | 128 GB |
Specific Uses For Product | Entertainment, Student, Business |
---|---|
Manufacturer | SKYEGG |
Best Sellers Rank | #2,590 in Electronics (See Top 100 in Electronics) #73 in Computer Tablets |
ASIN | B0DB5D14JJ |
Customer Reviews |
4.9 out of 5 stars |
Age Range Description | Adult |
Included Components | tablet |
Style Number | K11 |
Brand Name | SKYEGG |
Model Name | K11 |
Generation | 2024 |
Model Year | 2024 |
Number of Rear Facing Cameras | 1 |
---|---|
Photo Sensor Resolution | 8 MP |
Camera Description | 5MP Front, 8MP Rear |
Rear Facing Camera Photo Sensor Resolution | 8 MP |
Video Capture Resolution | FHD 1080p |
Human-Interface Input | Touchscreen with Stylus Support |
---|---|
Graphics Description | Dedicated |
Warranty Type | Time-limited warranty |
Compatible Devices | Headphones, Mouse, Keyboard, Speaker |
Item Weight | 0.5 Kilograms |
Item Dimensions L x W x Thickness | 9.6"L x 0.28"W x 5.9"Th |
Operating System | Android 14 |
Color | Blue |
Warranty & Support
Feedback
GPS Geotagging Functionality | AGPS |
---|---|
Additional Features | Expandable Storage |
Processor Brand | Unisoc |
---|---|
CPU Model Speed Maximum | 2 GHz |
CPU Model Number | T606 |
Processor Description | Unisoc T606 |
Processor Speed | 2 GHz |
Battery Cell Type | Lithium Polymer |
---|---|
Lithium-Battery Energy Content | 6.3 Milliamp Hours (mAh) |
Battery Power | 8E+3 Milliamp Hours |
Battery Capacity | 8E+3 Milliamp Hours |
Connectivity Technology | Bluetooth, 2.4G/5G Wi-Fi, USB, AGPS, Hotspot |
---|---|
Wireless Compability | 802.11ac |
Wireless Communication Technology | Bluetooth, 2.4G/5G Wi-Fi, AGPS, Hotspot |
Cellular Technology | 5G WIFI |
Hardware Interface | USB |
Headphone Jack | 3.5 mm |
---|
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.